The Australian Government Security Vetting Agency (AGSVA) tracks performance to ensure key performance indicators (KPI) are met.
There are 3 categories of KPI targets outlined in the AGSVA Service Level Charter:
- timeliness
- customer experience
- quality.
The AGSVA Annual Update provides KPI target outcomes in each category for the reporting year.
Current financial year 2024-2025 data, updated as at 17 December 2024, is reported in the following table.
Clearance level | KPI target | FY24-25 Performance * | % Within KPI | Cases Completed |
---|---|---|---|---|
Baseline | 20 days | 15 days | 86.9% | 15,496 |
Negative Vetting 1 | 70 days | 50 days | 64.9% | 17,481 |
Negative Vetting 2 | 100 days | 89 days | 64.4% | 5,379 |
Positive Vetting | 180 days | 159 days | 45.8% | 2,276 |
Positive Vetting priority | 90 days | 120 days | 26.3% | 441^ |
* Business days
^ Subset of PV Count